| Product Type : | Switch - 24 ports - L3 - Managed |
|---|
| Form Factor : | Rack mountable - 1U |
|---|
| Switch Port density - Uplinks : | 24 x 10/100 2 x SFP |
|---|
| MAC Address Table Size : | 12K entries |
|---|
| Max Number of Stacks : | |
|---|
| Routing Protocol : | RIP-1, RIP-2, HSRP, static IP routing |
|---|
| Remote Management Protocol : | SNMP 1, RMON 1, RMON 2, RMON 3, RMON 9, Telnet, SNMP 3, SNMP 2c, HTTP, HTTPS, TFTP, SSH |
|---|
| Authentication Method : | Kerberos, RADIUS, TACACS , Secure Shell v.2 (SSH2) |
|---|
| Features : | Layer 3 switching, Layer 2 switching, auto-sensing per device, DHCP support, auto-negotiation, ARP support, VLAN support, auto-uplink (auto MDI/MDI-X), IGMP snooping, Syslog support, traffic shaping, MAC address filtering, Broadcast Storm Control, IPv6 su |
|---|
| Compliant Standards : | IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.1s |
|---|
| DRAM Memory : | |
|---|
| Flash Memory : | 32 MB Flash |
|---|
| LED Status Lights Indicators : | Link activity, port duplex mode, bandwidth utilization %, power, link OK, system |
|---|
| Interfaces : | 24 x 10Base-T/100Base-TX - RJ-45 1 x console - RJ-45 - management 2 x Ethernet 1000 - SFP (mini-GBIC) |
|---|
| Power Device : | Power supply - internal |
|---|
| Voltage Required : | AC 120/230 V ( 50/60 Hz ) |
|---|
| Power Consumption Operational : | |
|---|
| Power Supply Features : | Redundant Power System (RPS) connector |
|---|
| Height (Rack Units) : | |
|---|
| Width : | 44.3 cm |
|---|
| Depth : | 29.5 cm |
|---|
| Height : | 4.4 cm |
|---|
| Weight : | 3.7 kg |
|---|
| MTBF : | 377,260 hour(s) |
|---|
| Compliant Standards : | CE, GOST, CISPR 24, NOM, EN55024, EN55022 Class A, CISPR 22, EMC, UL 60950-1, IEC 60950-1, EN 60950-1, FCC Part 15 A |
|---|
| Software Included : | Cisco IOS IP Base |
|---|
| Service & Support : | |
|---|
| Service & Support Details : | |
|---|
| Bundled with : | |
|---|
| Hard Drive : | |
|---|
| Ports Qty : | |
|---|
| Data Link Protocol : | |
|---|
| Network / Transport Protocol : | |
|---|
| Remote Management Protocol : | |
|---|
| Capacity : | |
|---|
| Encryption Algorithm : | |
|---|
| Expansion Slots Total (Free) : | |
|---|
| Installed Qty : | |
|---|
| Max Supported Qty : | |